Bi Bitcoinbtc | $100,555.00 | -0.50% | +2.55% | -2.13% | $70,997,237,078.00 | $1,990,270,061,025.00 |
Et Ethereumeth | $3,897.97 | -0.53% | +5.30% | -0.56% | $35,568,938,741.00 | $469,530,661,129.00 |
Te Tetherusdt | $0.9991 | -0.12% | -0.09% | -0.20% | $177,105,832,329.00 | $139,559,111,209.00 |
XR XRPxrp | $2.40 | -1.87% | +2.17% | -0.41% | $14,079,919,870.00 | $136,844,190,693.00 |
So Solanasol | $230.34 | -1.02% | +3.09% | -2.97% | $7,026,023,655.00 | $110,426,310,453.00 |
BN BNBbnb | $722.10 | +0.38% | +4.83% | -1.62% | $2,059,244,788.00 | $105,256,797,458.00 |
Do Dogecoindoge | $0.4111 | -1.57% | +3.16% | -6.78% | $7,297,329,761.00 | $60,616,017,714.00 |
US USDCusdc | $0.9993 | -0.06% | -0.06% | -0.09% | $9,243,901,979.00 | $41,507,995,276.00 |
Ca Cardanoada | $1.15 | -2.10% | +12.60% | -6.00% | $2,634,016,044.00 | $41,037,403,819.00 |
Li Lido Staked Ethersteth | $3,905.21 | -0.22% | +5.58% | -0.36% | $219,479,218.00 | $38,437,551,080.00 |
TR TRONtrx | $0.3015 | +1.59% | +10.72% | -10.36% | $2,776,298,539.00 | $25,974,276,177.00 |
Av Avalancheavax | $50.53 | -0.98% | +12.03% | -3.75% | $1,017,277,983.00 | $20,721,768,536.00 |
Ch Chainlinklink | $27.78 | -3.33% | +22.31% | +16.44% | $3,986,313,183.00 | $17,407,005,007.00 |
Sh Shiba Inushib | $0.0₄2876 | -1.91% | +4.40% | -8.41% | $1,803,622,674.00 | $16,959,847,464.00 |
To Toncointon | $6.37 | -1.08% | +4.79% | -7.73% | $429,387,737.00 | $16,262,972,692.00 |
Wr Wrapped stETHwsteth | $4,633.31 | -0.66% | +5.63% | -0.27% | $189,851,649.00 | $16,184,789,131.00 |
Po Polkadotdot | $9.19 | -2.08% | +7.74% | -14.21% | $1,234,075,326.00 | $14,003,565,616.00 |
Su Suisui | $4.68 | -1.96% | +25.03% | +21.90% | $4,595,551,860.00 | $13,676,593,186.00 |
Wr Wrapped Bitcoinwbtc | $100,284.00 | -0.50% | +2.53% | -1.97% | $732,164,340.00 | $13,631,998,343.00 |
St Stellarxlm | $0.4311 | -3.18% | +4.13% | -12.01% | $1,202,222,908.00 | $13,050,957,523.00 |
1 of 25
...