DEX Tracker
Explore 19,303,936 active tokens. There are 34,800 new tokens minted in 24h. Total Trading Volume in 24h is $12.8B.
All Networks
- All Networks
- Solana
- Ethereum
- Ronin
- Binance
- Base
- Arbitrum
- Polygon
- Avalanche
- Optimism
- Linea
- Fantom
- Pulse
- Sei
- Monad
JIJIBBLYJIBBLY509.22%$0.0₃3376MC
$337.7K
VOL
$1.1M
LIQ
$29.5K
FrFranklinFranklin The Turtle339.47%$0.0189MC
$18.9M
VOL
$14.7M
LIQ
$332.6K
MeMEWTWOMewtwo8.5K%$0.0₂4855MC
$4.9M
VOL
$4M
LIQ
$115.7K
AvAVICIAvici18.92%$4.20MC
$54.1M
VOL
$5.1M
LIQ
$475.3K
Pi
pippinPippin11.54%$0.1774MC
$177.4M
VOL
$15.6M
LIQ
$4.3M
Do
DONUTDonut41.85%$0.1878MC
$2M
VOL
$2.7M
LIQ
$311.4K
WrWMONWrapped MON9.12%$0.0280MC
$13.3M
VOL
$5.5M
LIQ
$1.3M
Of67coinOfficial 67 Coin115.08%$0.0₃1183MC
$118.4K
VOL
$495.3K
LIQ
$17.1K
babaldbaldcoin88.27%$0.0₃1046MC
$104.6K
VOL
$473.6K
LIQ
$16K
PiPinocchioPinocchio25.99%$0.0₄7023MC
$70.2K
VOL
$744.6K
LIQ
$13.2K
Vi
VIRTUALVirtual Protocol0.64%$0.8337MC
$414.7M
VOL
$6.5M
LIQ
$90.6K
CaCaillouCaillou84.57%$0.0₃1025MC
$102.5K
VOL
$653.4K
LIQ
$16K
FrSamanthaFranklin's Girlfriend684.75%$0.0₃4428MC
$442.9K
VOL
$1.9M
LIQ
$34.7K
SHSHITCOINSHITCOIN522.83%$0.0₂1032MC
$1M
VOL
$4.9M
LIQ
$58.8K
Th
67The Official 67 Coin13.14%$0.0115MC
$11.5M
VOL
$2.5M
LIQ
$297.4K
UnUSCRUnited States Crypto Reserve65.46%$0.0233MC
$23.3M
VOL
$424.2K
LIQ
$264.2K
Fl
FKHFlying Ketamine Horse81.10%$0.0₂2896MC
$2.9M
VOL
$742.3K
LIQ
$102.2K
UlUSD1UltimateSuperDick1475.02%$0.0₃5698MC
$569.6K
VOL
$834.5K
LIQ
$47.2K
Ka
KABUTOKabuto63.73%$0.0₂4078MC
$4.1M
VOL
$2.3M
LIQ
$137.6K
FrFRANKLINFranklin the Based Turtle30.21%$0.0₂1090MC
$1.1M
VOL
$3.6M
LIQ
$89.6K
| # | Token | Price | 24H | Vol 24H | M Cap | Liquidity | Holders | Transactions | Traders 24H | Age | Price Trend 24H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JI | $0.0₃3376 | 509.22% | $1.1M | $337.7K | $29.5K | 719 | 12.3K | 3.8K | 2h | ||
| 2 | Fr | $0.0189 | 339.47% | $14.7M | $18.9M | $332.6K | 10.2K | 66.8K | 12K | 8d | ||
| 3 | Me | $0.0₂4855 | 8.5K% | $4M | $4.9M | $115.7K | 2.6K | 54.6K | 6K | 9h | ||
| 4 | Av | $4.20 | 18.92% | $5.1M | $54.1M | $475.3K | 13.2K | 8.8K | 2.7K | 51d | ||
| 5 | $0.1774 | 11.54% | $15.6M | $177.4M | $4.3M | 31.2K | 46.5K | 759 | 394d | |||
| 6 | $0.1878 | 41.85% | $2.7M | $2M | $311.4K | 4.7K | 10.2K | 3.1K | 28d | |||
| 7 | Wr | $0.0280 | 9.12% | $5.5M | $13.3M | $1.3M | 19K | 10.8K | 995 | 16d | ||
| 8 | Of | $0.0₃1183 | 115.08% | $495.3K | $118.4K | $17.1K | 814 | 6.4K | 2.5K | 34m | ||
| 9 | ba | $0.0₃1046 | 88.27% | $473.6K | $104.6K | $16K | 579 | 7.2K | 2.9K | 2h | ||
| 10 | Pi | $0.0₄7023 | 25.99% | $744.6K | $70.2K | $13.2K | 713 | 11K | 4.1K | 3h | ||
| 11 | $0.8337 | 0.64% | $6.5M | $414.7M | $90.6K | 1M | 15.5K | 4.2K | 336d | |||
| 12 | Ca | $0.0₃1025 | 84.57% | $653.4K | $102.5K | $16K | 637 | 9.6K | 3.4K | 3h | ||
| 13 | Fr | $0.0₃4428 | 684.75% | $1.9M | $442.9K | $34.7K | 2.5K | 26.1K | 7.8K | 7h | ||
| 14 | SH | $0.0₂1032 | 522.83% | $4.9M | $1M | $58.8K | 4.3K | 48.1K | 12.3K | 1d | ||
| 15 | $0.0115 | 13.14% | $2.5M | $11.5M | $297.4K | 12K | 10.5K | 3K | 81d | |||
| 16 | Un | $0.0233 | 65.46% | $424.2K | $23.3M | $264.2K | 46.1K | 1.7K | 1.1K | 63d | ||
| 17 | $0.0₂2896 | 81.10% | $742.3K | $2.9M | $102.2K | 2K | 5.4K | 1.4K | 14d | |||
| 18 | Ul | $0.0₃5698 | 475.02% | $834.5K | $569.6K | $47.2K | 1.2K | 4.3K | 1.6K | 75d | ||
| 19 | $0.0₂4078 | 63.73% | $2.3M | $4.1M | $137.6K | 6.9K | 12.4K | 2.8K | 10d | |||
| 20 | Fr | $0.0₂1090 | 30.21% | $3.6M | $1.1M | $89.6K | 2.4K | 23.9K | 5.5K | 7d |

