Bi Bitcoinbtc | $87,299.00 | -0.73% | -3.23% | +15.08% | $99,895,109,251.00 | $1,729,109,658,114.00 |
Et Ethereumeth | $3,066.39 | -1.41% | -4.03% | +6.21% | $36,751,243,144.00 | $370,841,835,010.00 |
Te Tetherusdt | $0.9990 | -0.08% | -0.31% | -0.25% | $122,543,952,339.00 | $126,606,946,357.00 |
So Solanasol | $209.76 | -1.65% | -2.35% | +7.37% | $10,387,539,115.00 | $99,422,970,253.00 |
BN BNBbnb | $623.06 | -1.82% | +0.52% | +4.15% | $3,056,182,519.00 | $90,985,374,062.00 |
Do Dogecoindoge | $0.3658 | -4.77% | -7.58% | +91.06% | $17,102,818,521.00 | $53,986,748,220.00 |
XR XRPxrp | $0.7813 | -6.83% | +12.74% | +41.20% | $10,307,374,483.00 | $44,822,346,960.00 |
US USDCusdc | $0.9991 | -0.01% | -0.16% | -0.17% | $11,456,019,865.00 | $36,739,937,641.00 |
Li Lido Staked Ethersteth | $3,059.30 | -1.59% | -4.06% | +6.29% | $111,563,683.00 | $30,016,442,185.00 |
Ca Cardanoada | $0.5797 | -1.90% | +0.13% | +45.73% | $1,677,558,087.00 | $20,742,059,792.00 |
TR TRONtrx | $0.1772 | -0.97% | -0.01% | +10.52% | $1,065,396,922.00 | $15,337,734,346.00 |
Sh Shiba Inushib | $0.0₄2379 | -3.74% | -7.34% | +25.77% | $3,420,765,262.00 | $14,068,082,895.00 |
To Toncointon | $5.26 | -2.15% | -0.43% | +7.26% | $662,187,494.00 | $13,420,862,522.00 |
Wr Wrapped stETHwsteth | $3,645.68 | -0.84% | -3.16% | +6.71% | $88,049,706.00 | $13,163,909,314.00 |
Wr Wrapped Bitcoinwbtc | $87,126.00 | -0.76% | -2.95% | +15.02% | $480,305,519.00 | $12,854,516,972.00 |
Av Avalancheavax | $31.25 | -2.39% | -5.36% | +14.47% | $866,539,349.00 | $12,753,054,328.00 |
Su Suisui | $3.34 | -1.03% | +1.38% | +45.28% | $2,383,416,229.00 | $9,558,773,824.00 |
WE WETHweth | $3,063.00 | -1.51% | -3.96% | +6.38% | $1,161,280,304.00 | $8,918,365,625.00 |
Pe Pepepepe | $0.0₄2096 | -4.10% | +4.55% | +95.64% | $18,299,380,483.00 | $8,860,932,017.00 |
Bi Bitcoin Cashbch | $416.01 | -2.10% | -5.18% | +9.19% | $681,835,009.00 | $8,246,896,217.00 |
1 of 25
...