Moralis Glossary
Learn all you need to know about Moralis Token Explorer and Security Metrics.
Moralis Metrics
Item | What It Is | Why It's Important |
---|---|---|
Hype Score | Measures increased positive on chain activity which may lead to increase in price | It speeds up the process of finding tokens which are getting attention on chain and may soon experience price increase |
Security Score | A reliability score based on Moralis on-chain data analytics. | This metric serves as an advanced filter to ensure tokens adhere to Moralis security standards, offering a deeper layer of investment safety. |
DEXT Score | A security score provided by Dextools. | It acts as a preliminary filter to identify tokens with potential security vulnerabilities, helping investors avoid high-risk investments. |
ROI | Max percent price increase since first seen on the trending list | It shows the power of following the tokens in the trending list as a potential buy signal. If most tokens have a positive ROI users may want to know when new tokens are found for the first time in the trending list |
Total Volume | The total amount of tokens traded over a specified timeframe. | High trading volume indicates liquidity and active trading, which can signal a healthy market interest or significant price movements. Combining this with price percent change can offer insights into market momentum. |
Holders | The change in the number of token holders within a specific timeframe. | An increase in holders suggests a growing interest in a token. However, for deeper insights, combining this with the number of experienced buyers can help differentiate between genuine interest and inflated holder counts. |
Price Percent Change | The percentage change in token price during a set timeframe. | This metric helps investors spot tokens at a potential discount or premium, indicating the right timing for entry or exit. When combined with volume changes, it can validate if the price change reflects market consensus or speculative movements. |
Liquidity | The change in how much liquidity is available for the token during the specified timeframe. | It highlights the ease of trading the asset without significant price impact. An increase in liquidity usually indicates rising interest and a healthy trading environment. Combining liquidity with a market cap can provide insights into market stability and growth potential. |
Market Cap | The total market value of the token. | Market cap offers a snapshot of the token's current valuation, indicating its size and potential for growth or risk. Smaller market caps might suggest higher growth potential but at increased risk. |
Fully Diluted Valuation | The estimated market cap if all tokens were in circulation. | It helps investors understand the potential future market cap, highlighting the difference between current valuation and potential inflation from future token releases. A closer gap between market cap and FDV suggests fewer concerns about dilution. |
Social Media Metrics | The number of followers on social media platforms like X (formerly Twitter). | A growing follower count can indicate rising retail interest and market momentum, potentially predicting upward movement in token price. |
Buyers/Sellers | The count of new addresses buying or selling the token within a timeframe. | A higher number of buyers versus sellers can indicate positive market sentiment, while more sellers might suggest bearish trends. Analyzing net buyers (buyers minus sellers) offers a clearer market direction. |
Experienced Buyers/Sellers | Buyers or sellers with at least 100 outgoing transactions. | Filtering by experienced participants provides insights into informed trading behavior, adding weight to the buying or selling signals. When compared with overall buyers/sellers, it can indicate whether knowledgeable investors are leading or following the market trend. |
Buyers/Sellers Volume | The amount of tokens traded by buyers or sellers. | High volume on either side indicates strong interest or disinterest, respectively. Buy pressure (buyers volume minus sellers volume) can signal market strength and potential price movements. |
Rating & Number of Ratings | User ratings and the total number of ratings a token has received. | Reflects community sentiment and credibility. A high rating with a substantial number of ratings suggests positive market perception. |
Coin Age | The time since the coin was first minted. | Helps investors identify established tokens with a track record or new tokens with potential for quick gains. Considering coin age alongside market cap and liquidity can provide insights into the token's growth phase and stability. |
Net Buyers | The difference between the number of buyers and sellers. | Directly shows which side of the market is dominating. Positive net buyers suggest increased interest and potentially bullish trends, offering a straightforward metric to gauge market sentiment. |
Experienced Net Buyers | Net buyers with the additional requirement of having at least 100 outgoing transactions. | Offers a refined view of market sentiment by focusing on the behavior of more experienced and possibly informed market participants. |
Buy Pressure | The difference between buyers volume and sellers volume. | Indicates the dominant force in the market. Positive buy pressure suggests accumulation and potential for price increases, especially when analyzed alongside experienced net buyers for insights into who is driving the market - retail or more informed entities. |
Category | Allows filtering tokens by specific sectors like DeFi, Gaming, etc. | Helps investors focus on tokens within sectors of interest or those trending in the current market, enabling targeted investment strategies based on sector performance. |
On-Chain Strength Index | A premium metric evaluating various on-chain metrics across all timeframes simultaneously. | Provides a holistic view of a token's on-chain activity, saving time by aggregating multiple indicators into one metric. When used with specific filters like security score and buy pressure, it helps identify tokens with strong momentum and security, streamlining the investment decision process. |
Security Metrics
Item | What It Is | Why It's Important | Why It Might Be Done | Why It Shouldn't Be Done |
---|---|---|---|---|
Open Source | The code is available for anyone to see. | Ensures the token is secure and works as promised. | To foster trust and encourage community contributions. | Bad actors could exploit vulnerabilities. |
Proxy Contract | A contract that acts on behalf of another, adding features without changing the original. | Allows for updates or new features, ensuring the project can evolve. | For upgradability and flexibility in smart contracts. | Adds complexity and a point of control that could be exploited. |
Mintable | New tokens can be created after the initial creation. | Affects the value of tokens by potentially causing inflation. | To fund development, reward the community, or adapt to economic conditions. | Can lead to inflation, reducing the value of existing tokens. |
Owner Address | The digital wallet address of the current token owner. | Shows the distribution and potential control points. | Adds credibility and shows commitment by the founders or project team. | Concentration of ownership can lead to manipulation. |
Retrieve Ownership | Ability to take back control of the token. | Contradicts decentralization, allowing for potential misuse. | For administrative purposes or to correct early issues. | It undermines decentralization and trust. |
Balance Mod | Changes to the number of tokens in someone's wallet. | Your token balance should be under your control. | To correct distribution errors or fraudulent activities. | Undermines trust and security, suggesting a lack of control. |
Hidden Owner | The owner's identity is not publicly disclosed. | Transparency adds trust; hidden ownership raises questions. | To protect privacy in unstable regions. | Lacks transparency, making it hard to assess legitimacy. |
Self Destruct | Token can be programmed to disappear. | Potential loss of assets and undermines confidence. | To disable a contract in case of vulnerabilities or to conclude a project. | Can lead to loss of assets and trust. |
External Call Risk | Risk from the token interacting with outside contracts. | Introduces vulnerabilities from external sources. | Necessary for many decentralized applications to function. | Can introduce dependencies and potential vulnerabilities. |
Buy Tax | Extra fees on transactions. | Affects the profitability and attractiveness of the token. | To discourage speculative trading or fund development. | Can deter investors and reduce liquidity. |
Cannot Sell All | Restrictions on buying or selling the token. | Impacts the ability to trade freely. | Stabilize the launch phase or control market impact. | Undermines marketability and autonomy, indicating potential liquidity issues. |
Honeypot | A trap making it impossible to sell the token later. | It's a scam aimed at stealing from investors. | There's no legitimate reason; it's deceptive. | It's designed to scam, causing loss to investors. |
Transfer Pausable | Ability to stop transactions temporarily. | Tokens could be locked without warning. | As a security measure to protect assets during attacks. | Misuse could arbitrarily lock investors out of their assets. |
Blacklisted | Lists controlling who can use or hold the token. | Affects openness and accessibility. | To comply with regulations or prevent malicious activities. | Can limit accessibility and centralize control. |
Dex | Available on decentralized exchanges. | Increases liquidity and accessibility. | Enhances liquidity and allows for free trade. | Strategic reasons may delay listing, but generally positive. |
Anti-Whale Mod | Measures against large market-manipulating transactions. | Keeps the market fair and prevents control by a few. | To prevent market manipulation by large holders. | Can restrict natural market movements and deter large investors. |
Trading Cooldown | Waiting period between trades. | Can restrict legitimate trading strategies. | To prevent rapid trading tactics that manipulate the market. | Reduces liquidity and attractiveness to active traders. |